Our Snowline Half Bred & Wool Option

Snowline $200+ rams – an example of the type of rams we have used over Brad and Peter Morton’s half bred ewes

Brad Morton and wool classer Kristian Bright checking the 23 mic half bred/Snowline hogget wool

Smallbred 1/2 bred/Snowline cross inlamb ewe hoggets. 600 out of 1000 are in lamb. For further information on this amazing Snowline / Halfbred cross please contact John McDonald.
| Tag | MFD | StDev | CofV | %>30 |
| 15439 | 21.1 | 4.2 | 19.7 | 2.7 |
| 11077 | 21.7 | 5.7 | 26.1 | 7.9 |
| 12250 | 22.0 | 5.5 | 25.0 | 7.2 |
| 11354 | 22.0 | 4.2 | 19.0 | 2.7 |
| 15185 | 22.3 | 4.7 | 20.9 | 5.5 |
| 15490 | 22.3 | 4.8 | 21.7 | 4.2 |
| 12293 | 22.6 | 5.3 | 23.4 | 8.2 |
| 12228 | 22.8 | 7.0 | 30.4 | 13.7 |
| 11961 | 22.8 | 4.6 | 20.1 | 6.2 |
| 11712 | 22.8 | 4.9 | 21.6 | 6.9 |
| 10475 | 22.9 | 3.7 | 16.0 | 3.4 |
| 12082 | 23.0 | 6.3 | 27.4 | 14.8 |
| 15451 | 23.0 | 5.4 | 23.5 | 8.2 |
| 15431 | 23.0 | 4.7 | 20.5 | 7.0 |
| 11759 | 23.1 | 5.0 | 21.6 | 7.7 |
| 15438 | 23.2 | 4.8 | 20.7 | 6.6 |
| 15096 | 23.2 | 4.8 | 20.5 | 6.7 |
| 12153 | 23.3 | 5.4 | 23.2 | 10.1 |
| 11880 | 23.3 | 5.0 | 21.4 | 8.1 |
| 10478 | 23.3 | 4.3 | 18.6 | 6.1 |
| 15146 | 23.3 | 5.3 | 22.9 | 11.0 |
| 11600 | 23.4 | 4.7 | 20.2 | 7.0 |
| 15037 | 23.4 | 5.3 | 22.7 | 11.1 |
| 15419 | 23.5 | 5.0 | 21.3 | 10.4 |
| 11133 | 23.5 | 6.5 | 27.8 | 16.1 |
| 11507 | 23.5 | 5.8 | 24.6 | 14.1 |
| 11613 | 23.6 | 5.9 | 25.1 | 13.5 |
| 15403 | 23.6 | 5,7 | 24.4 | 13.8 |
| 15542 | 23.6 | 5.4 | 22.9 | 12.4 |
| 15198 | 23.6 | 5.3 | 22.5 | 11.5 |
| 10191 | 23.7 | 6.0 | 25.3 | 14.3 |
| 10463 | 23.7 | 5.2 | 21.9 | 11.5 |
| 15467 | 23.7 | 5.3 | 22.3 | 11.3 |
| 15414 | 23.7 | 5.1 | 21.6 | 10.4 |
| 15023 | 23.8 | 6.1 | 25.8 | 15.4 |
| 15229 | 23.8 | 6.1 | 25.4 | 16.3 |
| 11689 | 23.8 | 5.6 | 23.6 | 14 |
| 11954 | 23.8 | 5.3 | 22.4 | 12.8 |
| 11889 | 23.8 | 6.2 | 26.1 | 16.4 |
| 12089 | 23.8 | 6 | 25.4 | 13.8 |
| 15415 | 23.8 | 6.6 | 27.6 | 18.9 |
| 15161 | 23.8 | 6.2 | 26.2 | 16.3 |
| 15228 | 23.8 | 5.7 | 24.1 | 14.9 |
| 15482 | 23.8 | 6.5 | 27.4 | 17.4 |
| 10549 | 23.9 | 5 | 20.7 | 10.9 |
| 15416 | 23.9 | 4.9 | 20.3 | 10.4 |
| 15376 | 23.9 | 4.7 | 19.8 | 10.6 |
| 15134 | 23.9 | 6.2 | 25.9 | 17.5 |
| 15541 | 23.9 | 5.8 | 24.3 | 14.4 |
| 15514 | 24 | 6.1 | 25.3 | 16.7 |
| 15156 | 24 | 5.5 | 23 | 13.9 |
| 11901 | 24 | 5.5 | 22.9 | 15.2 |
| 15526 | 24 | 6.4 | 26.7 | 17.9 |
| 15102 | 24 | 5.1 | 21.4 | 13.3 |
| 11182 | 24.1 | 4.6 | 19.1 | 10.2 |
| 11091 | 24.1 | 5.2 | 21.6 | 12.2 |
| 12027 | 24.1 | 5.8 | 24.3 | 14.7 |
| 15544 | 24.1 | 6.6 | 27.5 | 19.7 |
| 15151 | 24.2 | 6.3 | 26.2 | 17.6 |
| 15539 | 24.2 | 6.4 | 26.6 | 19.6 |
| 11518 | 24.2 | 5 | 20.8 | 13.1 |
| 10371 | 24.2 | 5.7 | 23.4 | 14.8 |
| 11314 | 24.2 | 6.6 | 27.2 | 19.4 |
| 11330 | 24.2 | 4.9 | 20.2 | 10.4 |
| 11598 | 24.2 | 6.3 | 25.9 | 18.7 |
| 15339 | 24.2 | 5.8 | 24 | 16.6 |
| 15290 | 24.3 | 5.8 | 23.7 | 16.7 |
| 15362 | 24.3 | 5.3 | 21.9 | 12.9 |
| 15483 | 24.3 | 4.2 | 17.1 | 7.9 |
| 11049 | 24.3 | 6.4 | 26.3 | 19.5 |
| 11992 | 24.3 | 6.4 | 26.2 | 19.3 |
| 11515 | 24.3 | 5.9 | 24.3 | 19.6 |
| 10241 | 24.3 | 4.5 | 18.4 | 10 |
| 12073 | 24.3 | 5.6 | 22.9 | 15.4 |
| 15165 | 24.3 | 5.9 | 24.3 | 17.7 |
| 15040 | 24.3 | 5.5 | 22.6 | 16.1 |
| 11250 | 24.3 | 6.5 | 26.8 | 20.3 |
| 10474 | 24.3 | 5.8 | 24 | 17.9 |
| 15056 | 24.3 | 4.7 | 19.4 | 10.6 |
| 15333 | 24.3 | 5.9 | 24.3 | 18.1 |
| 11646 | 24.4 | 5.6 | 23.1 | 17.4 |
| 15069 | 24.4 | 5 | 20.5 | 11.1 |
| 15104 | 24.4 | 5.6 | 23 | 15.4 |
| 15107 | 24.4 | 6 | 24.5 | 16.7 |
| 11045 | 24.2 | 4.7 | 19.1 | 11.3 |
| 12110 | 24.5 | 5.9 | 24.1 | 16.3 |
| 15005 | 24.5 | 5.7 | 23.3 | 18 |
| 12223 | 24.5 | 5.2 | 21 | 12.4 |
| 11987 | 24.5 | 6,1 | 24.8 | 19.1 |
| 15111 | 24.5 | 4.3 | 17.7 | 9.7 |
