Snowline™ CARLA Initiative for Worm Tolerance
We now have approximately 800 ewes on Kinaston Run scanned in lamb to 12 Snowline™ $200+ rams that all have a CARLA reading of over 200 which is phenomenal.
The Carla Results rating is based on 4 levels
Level 1: No Carla
Level 2: Low Carla up to 1.0
Level 3: Medium CARLA 1.1 to 5.0
Level 4: High Carla over 5.0
As Carla has an approximate heritability of 30% so on average before culling all ewe and ram lamb progeny should have an average Carla score of approx 60 so this is huge progress on worm tolerance.
We have just received information from AG research on Canadian sheep trials. The results are 2nd generation Carla lambs are 4.7% heavier in weaning weight than the controls.
Snowline™ Genetics is placing huge emphasis on “Worm Tolerance” so we can all successfully handle drench resistance on our farms in the future.
Below are the “Snowline Rams” AG Research 2023 Carla Results
CARLA Saliva Test Flock results – Snowline Rams
Sampled: 14 October 2024. Report: 24 October 2024
| Birth Flock | Tag Yr | YOB | Current Flock | Current Year | Mob | Sampling Date | Trait | CARLA IgA 1 | Larvall Protection |
| - | 10009 | 2023 | - | 2023 | 2 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 10014 | 2023 | - | 2023 | 2 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 10050 | 2023 | - | 2023 | 2 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 10109 | 2023 | - | 2023 | 2 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 10237 | 2023 | - | 2023 | 2 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 10260 | 2023 | - | 2023 | 1 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 10274 | 2023 | - | 2023 | 2 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 10284 | 2023 | - | 2023 | 2 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 10311 | 2023 | - | 2023 | 2 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 10391 | 2023 | - | 2023 | 2 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 11068 | 2023 | - | 2023 | 2 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 11106 | 2023 | - | 2023 | 2 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 11241 | 2023 | - | 2023 | 2 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 11383 | 2023 | - | 2023 | 2 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 11388 | 2023 | - | 2023 | 2 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 11401 | 2023 | - | 2023 | 2 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 11451 | 2023 | - | 2023 | 2 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 11521 | 2023 | - | 2023 | 2 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 11537 | 2023 | - | 2023 | 2 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 11657 | 2023 | - | 2023 | 2 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 11704 | 2023 | - | 2023 | 2 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 11730 | 2023 | - | 2023 | 2 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 11751 | 2023 | - | 2023 | 1 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 11773 | 2023 | - | 2023 | 2 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 11797 | 2023 | - | 2023 | 2 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 11841 | 2023 | - | 2023 | 2 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 11851 | 2023 | - | 2023 | 2 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 11915 | 2023 | - | 2023 | 2 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 11944 | 2023 | - | 2023 | 2 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 11974 | 2023 | - | 2023 | 2 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 13018 | 2023 | - | 2023 | 2 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 13044 | 2023 | - | 2023 | 2 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 13055 | 2023 | - | 2023 | 2 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 13070 | 2023 | - | 2023 | 2 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 13133 | 2023 | - | 2023 | 2 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 13147 | 2023 | - | 2023 | 2 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 13154 | 2023 | - | 2023 | 2 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 13177 | 2023 | - | 2023 | 2 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 13198 | 2023 | - | 2023 | 2 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 13235 | 2023 | - | 2023 | 2 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 13264 | 2023 | - | 2023 | 2 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 13281 | 2023 | - | 2023 | 2 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 13352 | 2023 | - | 2023 | 2 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 13328 | 2023 | - | 2023 | 2 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 11868 | 2023 | - | 2023 | 1 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 13299 | 2023 | - | 2023 | 2 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 13269 | 2023 | - | 2023 | 2 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 11194 | 2023 | - | 2023 | 2 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 11049 | 2023 | - | 2023 | 2 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 11297 | 2023 | - | 2023 | 2 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 11744 | 2023 | - | 2023 | 2 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 11336 | 2023 | - | 2023 | 1 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 13203 | 2023 | - | 2023 | 2 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 11818 | 2023 | - | 2023 | 2 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 11714 | 2023 | - | 2023 | 2 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 10235 | 2023 | - | 2023 | 2 | 14/10/2024 | CARLA | 200.000+ | High |
| - | 10046 | 2023 | - | 2023 | 2 | 14/10/2024 | CARLA | 200.000+ | High |
